top of page
Sachet Portfolio
Anchor 1
Anchor 1
Anchor 1
Anchor 1








Active | Strength | Packing Details | Therapeutic areas |
---|---|---|---|
Glucosamine Sulphate Sodium Chloride & Chondroitin Sulfate sodium Sachet | Glucosamine Sulfate (1500 mg) + Chondroitin Sulfate (1200 mg) | 5 gm Sachet | Analgesic |
Fosfomycin Granules for Oral Suspension | Fosfomycin (3 g) | 3 gm sachet | Urinary Tract Infection Treatment |
Paracetamol + Pheniramine Maleate + Ascorbic Acid + Phenylephrine Sachet | Paracetamol (500 mg) + Pheniramine Maleate (20 mg) + Ascorbic Acid (50 mg) + Phenylephrine (10 mg) | 5 gm sachet | Cold and Flu Treatment |
Diclofenac Potassium for Oral Solution | Diclofenac Potassium (50 mg) | 900 mg sachet | Analgesic |
Paracetamol Sachet | Paracetamol Ph. Eur. (1000 mg) | 5 gm sachet | Antipyretic & Analgesic |
Sildenafil Citrate Oral Powder | Sildenafil (100 mg) | 5 gm sachet | PDE5s Inhibitors |
Cholecalciferol Granules Sachet | Cholecalciferol -60,000 IU | 1 gm sachet | Growth and Development of Bones |
Racecadotril Sachet | Racecadotril -10 mg | 1 gm sachet | Acute Diarrhoea Treatment |
ORS Sachet | Glucose (Anhydorus) USP-13.5 mg
Sodium Chloride USP-2.6 gm
Sodium Citrate USP-2.9 gm
Potassium Chloride USP-1.5 gm
Excipients-q.s. | 22 gm sachet | Electrolyte Balance |
Get a Quote
Drop us a message and we will get back to you at the earliest.
bottom of page